A-Series Varieties
Our breeding program operates solely on royalties received from tree sales of our varieties. We do not receive any industry levy funds, government grants or tax breaks.
If as a grower you value this important program please ensure that you pay the royalties that allow the program to continue.
You can do this by always purchasing trees from the licensed nurseries listed here. Or if you have already bought trees without paying royalties, contact us, it is never too late to catch up.
Jump to Related Posts
Introduction
Looking for trees for a new orchard?
- Read this post on Selecting Varieties first.
- Our more detailed discussion of RVT Series 3 results is available here.
- To purchase trees see this page on Nurseries for a list of HVP licensed nurseries.
Hidden Valley A-Series varieties are all Macadamia Integrifolia x Tetrapylla hybrids bred in Australia. They are typically characterised by
- Early bearing (precocity)
- Thin shells (high kernel recovery)
- Compact and upright growth habits
- Larger nut sizes, white kernels
- Most show some level of tolerance to Abnormal Vertical Growth (AVG) syndrome.
This table is a brief summary of our varieties plus a number of standard varieties in the same format for easy comparison. Click through for more details on each variety; details list positive and negative traits of the varieties and summaries of trial results.
PBR Provisional Protection Varieties | ||||||
Name | Yield | KR | Tree Size | Flower Season | Harvest Season | Other Notes |
HV A376 | Precocious | 46% | Medium | Mid Season | Early to Mid | Top performer in trials. Read More |
HV A403 | Consistent | 42% | Large | Mid Season | Mid to Late | Read More |
HV A422 | Consistent | 41% | Medium | Mid Season | Late Season | Read More |
HV A447 | Consistent | 42% | Small | Mid Season | Mid to Late | Good yield in small package. Read More |
HV A538 | Precocious | 45% | Small | Late to Mid | Early to Mid | Small version of A4. Read More |
Grower Contract Varieties (royalty due) | ||||||
Name | Yield | KR | Tree Size | Flower Season | Harvest Season | Other Notes |
HV A29 | Heavy | 38% | Large | Mid Season | Mid Season | Huskspot tolerant. Read More |
HV A203 | Precocious | 40% | Medium | Late Season | Mid Season | Early, good yield. Read More |
HV A268 | Precocious | 40% | Large | Mid Season | Mid Season | Large Nut. Read More |
PBR Expired Varieties (public domain, royalty free) | ||||||
Name | Yield | KR | Tree Size | Flower Season | Harvest Season | Other Notes |
HV A4 | Precocious | 46% | Medium | Mid to Late | Mid Season | Huskspot tolerant. Read More |
HV A16 | Consistent | 42% | Compact | Mid Season | Mid to Late | Read More. |
HV A38 | Heavy | 38% | Upright | Mid Season | Mid to Late | High percentage wholes. Read More |
Home & Garden Varieties | ||||||
Name | Yield | KR | Tree Size | Flower Season | Harvest Season | Other Notes |
HV G6 | Consistent | 45% | Compact | Mid Season | Mid Season | AKA Pinkalicious™. Read More |
Industry Standard Varieties (in same format for comparison) | ||||||
Name | Yield | KR | Tree Size | Flower Season | Harvest Season | Other Notes |
HAES 246 | Consistent | 39% | Large | Mid Season | Mid Season | Solid performer. Read More |
HAES 344 | Consistent | 35% | Medium | Early to Mid | Early to Mid | AVG issues, poor performer. Read More |
HAES 741 | Consistent | 36% | Large | Early to Mid | Early Season | AVG issues. Read More |
HAES 816 | Precocious | 46% | Large | Early Season | Early Season | Serious disease issues. Read More |
HV A16 | Consistent | 42% | Compact | Mid Season | Mid to Late | Late, husk spot issues. Read More |
Our more detailed discussion of RVT Series 3 results is available here.
Back to Top